Following are the results of votes cast for national party lists in Sunday’s general election with 69.14 percent of the votes counted:
1. FIDESZ-KDNP (49.51 percent, 1,530,662 votes)
2. JOBBIK (19.99 percent, 618,048 votes)
3. MSZP-PÁRBESZÉD (11.85 percent, 366,329 votes)
4. LMP (6.47 percent, 200,014 votes)
5. DK (5.32 percent, 164,359 votes)
Following are the results of votes cast for national party lists in Sunday’s general election with 80.76 percent of the votes counted:
1. FIDESZ-KDNP (49.08 percent, 1,912,626 votes)
2. JOBBIK (19.86 percent, 773,949 votes)
3. MSZP-PÁRBESZÉD (12.04 percent, 469,277 votes)
4. LMP (6.65 percent, 259,048 votes)
5. DK (5.41 percent, 210,777 votes)
Following are the results of votes cast for national party lists in Sunday’s general election with 91.65 percent of the votes counted:
1. FIDESZ-KDNP (48.64 percent, 2,284,460 votes)
2. JOBBIK (19.69 percent, 924,590 votes)
3. MSZP-PÁRBESZÉD (12.24 percent, 574,918 votes)
4. LMP (6.82 percent, 320,491 votes)
5. DK (5.52 percent, 259,329 votes)
Featured image: MTI
Congratulations to the population of Hungary to have elected PM Victor Orban and the Fidesz party to lead the country for a third term.
At least Hungary will remain a safe and peaceful country, without the invasion of gold diggers, troublemakers and terrorists.
I would be proud to be a Hungarian.